
Slots Tournament
(Ends in: X Days, 2 Hours )
Leaderboard
(updates every X hr)
Rank | Name | Country | Points | Prize |
---|---|---|---|---|
1 | Sherry | France | 3319 | EUR 3320 |
2 | Bobette | United States | 81410 | USD 81410 |
3 | Janelle | United States | 66598 | USD 66598 |
4 | Frank | United States | 43349 | USD 43349 |
5 | Sandra | United States | 35008 | USD 35008 |
6 | Fidel | United States | 34554 | USD 34554 |
7 | Shadell | United States | 27636 | USD 27636 |
8 | Robert | United States | 21727 | USD 21727 |
9 | judy | United States | 19397 | USD 19397 |
10 | Steven | United States | 18841 | USD 18841 |
11 | James | United States | 17193 | USD 17193 |
12 | Dede | United States | 15862 | USD 15862 |
13 | chasity | United States | 13256 | USD 13256 |
14 | Courtney | United States | 13156 | USD 13156 |
15 | Melissa | United States | 11675 | USD 11675 |
16 | Charles | United States | 11597 | USD 11597 |
17 | John | United States | 11186 | USD 11186 |
18 | Angela | United States | 11158 | USD 11158 |
19 | Luis | United States | 11026 | USD 11026 |
20 | Chris | United States | 9973 | USD 9973 |
21 | Kathi | United States | 8608 | USD 8608 |
22 | Jill | United States | 7888 | USD 7888 |
23 | Cindy | United States | 7209 | USD 7209 |
24 | Arturo | United States | 6917 | USD 6917 |
25 | Dorothy | United States | 6895 | USD 6895 |
26 | James | United States | 6753 | USD 6753 |
27 | maryann | United States | 6334 | USD 6334 |
28 | Rafael | United States | 6046 | USD 6046 |
29 | malinda | United States | 6035 | USD 6035 |
30 | Racheal | United States | 5455 | USD 5455 |
31 | Koreena | United States | 5363 | USD 5363 |
32 | Art | United States | 5013 | USD 5013 |
33 | Stacey | United States | 4740 | USD 4740 |
34 | Samuel | United States | 4656 | USD 4656 |
35 | gary | United States | 4552 | USD 4552 |
36 | Joshua | United States | 4120 | USD 4120 |
37 | Belva | United States | 4065 | USD 4065 |
38 | Robbie | United States | 3965 | USD 3965 |
39 | HENDROLINE | South Africa | 3883 | ZAR 3883 |
40 | syd | United States | 3827 | USD 3827 |
41 | Alex | United States | 3791 | USD 3791 |
42 | Terri | United States | 3608 | USD 3608 |
43 | Debra | United States | 3574 | USD 3574 |
44 | Lisa | United States | 3451 | USD 3451 |
45 | Tracy | United States | 3374 | USD 3374 |
46 | Christopher | United States | 3374 | USD 3374 |
47 | Joshua | United States | 3319 | USD 3319 |
48 | Manny | United States | 3317 | USD 3317 |
49 | Paul | United States | 3295 | USD 3295 |
50 | Tom | United States | 3157 | USD 3157 |
51 | Lisa | United States | 3114 | USD 3114 |
52 | Anthony | United States | 3110 | USD 3110 |
53 | Catherine | United Kingdom | 3036 | GBP 3036 |
54 | Eric | United States | 2954 | USD 2954 |
55 | Sara | United States | 2932 | USD 2932 |
56 | melanie | United States | 2840 | USD 2840 |
57 | Steve | United States | 2793 | USD 2793 |
58 | Meghan | United States | 2789 | USD 2789 |
59 | Eileen | United States | 2668 | USD 2668 |
60 | Clint | United States | 2605 | USD 2605 |
61 | Adam | United States | 2546 | USD 2546 |
62 | Karla | United States | 2531 | USD 2531 |
63 | Jeff | United States | 2489 | USD 2489 |
64 | Mikhayla | United States | 2487 | USD 2487 |
65 | Avinesh | United States | 2478 | USD 2478 |
66 | joshua | United States | 2465 | USD 2465 |
67 | Katina | United States | 2427 | USD 2427 |
68 | Samuel | United States | 2394 | USD 2394 |
69 | Jacob | United States | 2322 | USD 2322 |
70 | Michael | United States | 2255 | USD 2255 |
71 | Sean | United States | 2222 | USD 2222 |
72 | Robert | United States | 2199 | USD 2199 |
73 | Lane | United States | 2083 | USD 2083 |
74 | Lori | United States | 2075 | USD 2075 |
75 | Robert | United States | 2059 | USD 2059 |
76 | Nichole | United States | 2046 | USD 2046 |
77 | Xavier | France | 2026 | EUR 2026 |
78 | Thomas | United States | 1957 | USD 1957 |
79 | Charles | United States | 1950 | USD 1950 |
80 | Darlene | United States | 1888 | USD 1888 |
81 | Stephen | United States | 1887 | USD 1887 |
82 | Ivy | United States | 1828 | USD 1828 |
83 | Lydia | France | 1759 | EUR 1759 |
84 | Rachel | United States | 1756 | USD 1756 |
85 | Alan | United States | 1728 | USD 1728 |
86 | Julie | United States | 1716 | USD 1716 |
87 | Sharlotta | United States | 1709 | USD 1709 |
88 | Barry | United States | 1683 | USD 1683 |
89 | Gary | United States | 1644 | USD 1644 |
90 | Crystal | United States | 1580 | USD 1580 |
91 | Terry | United States | 1551 | USD 1551 |
92 | Andrew | United States | 1546 | USD 1546 |
93 | Timothy | United States | 1529 | USD 1529 |
94 | Kathy | United States | 1497 | USD 1497 |
95 | Leif | United States | 1495 | USD 1495 |
96 | LISA | United States | 1452 | USD 1452 |
97 | Ronald | United States | 1428 | USD 1428 |
98 | Paula | United States | 1410 | USD 1410 |
99 | Dana | United States | 1377 | USD 1377 |
100 | Shane | United States | 1363 | USD 1363 |
Calling all new players to join us for our New Players Weekly Tournament!
Our top winner will receive the first prize of $200 cash! Now how is that for a warm welcome!
Term & Conditions: –
- Promo period: Monday 4th of June (00:00:00) to Sunday 10th of June (23:59:59) UTC +2, 2018.
- Our system will start tracking the progress of each player by converting every bet on the slots game
into tournament points (ex: $1 = 1 tournament point). - Once the tournament ends, the players will be ranked according to the number of points they gathered throughout
the competition.