
Slots Tournament
(Ends in: X Days, 2 Hours )
Leaderboard
(updates every X hr)
Rank | Name | Country | Points | Prize |
---|---|---|---|---|
1 | Sherry | France | 3319 | EUR 3320 |
2 | Janelle | United States | 62587 | USD 62587 |
3 | Sandra | United States | 29184 | USD 29184 |
4 | Steven | United States | 18375 | USD 18375 |
5 | Dede | United States | 14794 | USD 14794 |
6 | Courtney | United States | 13156 | USD 13156 |
7 | Melissa | United States | 9069 | USD 9069 |
8 | Dorothy | United States | 6895 | USD 6895 |
9 | James | United States | 6753 | USD 6753 |
10 | Koreena | United States | 5363 | USD 5363 |
11 | gary | United States | 4552 | USD 4552 |
12 | Samuel | United States | 4508 | USD 4508 |
13 | Joshua | United States | 4120 | USD 4120 |
14 | Alex | United States | 3791 | USD 3791 |
15 | Terri | United States | 3537 | USD 3537 |
16 | Joshua | United States | 3319 | USD 3319 |
17 | Tom | United States | 3157 | USD 3157 |
18 | Steve | United States | 2793 | USD 2793 |
19 | Clint | United States | 2605 | USD 2605 |
20 | Karla | United States | 2531 | USD 2531 |
21 | Jeff | United States | 2420 | USD 2420 |
22 | Samuel | United States | 2394 | USD 2394 |
23 | Michael | United States | 2255 | USD 2255 |
24 | Sean | United States | 2222 | USD 2222 |
25 | Lori | United States | 2075 | USD 2075 |
26 | Xavier | France | 2026 | EUR 2026 |
27 | Darlene | United States | 1888 | USD 1888 |
28 | Robert | United States | 1806 | USD 1806 |
29 | Terry | United States | 1551 | USD 1551 |
30 | LISA | United States | 1452 | USD 1452 |
31 | Ronald | United States | 1428 | USD 1428 |
32 | Ivy | United States | 1316 | USD 1316 |
33 | Joanner | United States | 1246 | USD 1246 |
34 | Phillip | United States | 1220 | USD 1220 |
35 | Kyle | United States | 970 | USD 970 |
36 | Christina | United States | 962 | USD 962 |
37 | Isabelle | France | 962 | EUR 962 |
38 | Roland | United States | 941 | USD 941 |
39 | Melissa | United States | 918 | USD 918 |
40 | Benke | Hungary | 911 | EUR 911 |
41 | Melissa | United States | 905 | USD 905 |
42 | Shawn | United States | 890 | USD 890 |
43 | Robert | United States | 840 | USD 840 |
44 | starla | United States | 825 | USD 825 |
45 | Grace | United States | 799 | USD 799 |
46 | Gary | United States | 784 | USD 784 |
47 | Annette | United States | 782 | USD 782 |
48 | Ari | United States | 774 | USD 774 |
49 | Kelly | United States | 750 | USD 750 |
50 | malia | United States | 596 | USD 596 |
51 | Tomie | United States | 592 | USD 592 |
52 | Joshua | United States | 591 | USD 591 |
53 | Ashley | United States | 586 | USD 586 |
54 | Cindy | United States | 563 | USD 563 |
55 | JUANITA | United States | 563 | USD 563 |
56 | Ryan | United Kingdom | 541 | GBP 541 |
57 | Carolyn | United States | 512 | USD 512 |
58 | Jess | United States | 457 | USD 457 |
59 | BERNARD | United States | 456 | USD 456 |
60 | Scott | United States | 429 | USD 429 |
61 | Corie | United States | 424 | USD 424 |
62 | James | United States | 407 | USD 407 |
63 | Rebecca | United States | 405 | USD 405 |
64 | Cathi | United States | 398 | USD 398 |
65 | Teri | United States | 362 | USD 362 |
66 | Harold | United States | 354 | USD 354 |
67 | Mason | United States | 334 | USD 334 |
68 | Phillip henry | United States | 331 | USD 331 |
69 | Mike | United States | 320 | USD 320 |
70 | Wendy | United States | 314 | USD 314 |
71 | Rondell | United States | 292 | USD 292 |
72 | Ryne | United States | 289 | USD 289 |
73 | Omid | United Kingdom | 283 | GBP 283 |
74 | Joyce | United States | 257 | USD 257 |
75 | Jake | United States | 256 | USD 256 |
76 | Heather | United States | 255 | USD 255 |
77 | Whitney | United States | 234 | USD 234 |
78 | debbie | United States | 226 | USD 226 |
79 | zechariah | United States | 224 | USD 224 |
80 | Anthony | United States | 218 | USD 218 |
81 | Anthony | United States | 209 | USD 209 |
82 | Lourdes | United States | 209 | USD 209 |
83 | jane | United States | 189 | USD 189 |
84 | Faviola | United States | 178 | USD 178 |
85 | Terry | United States | 174 | USD 174 |
86 | Scott | United Kingdom | 174 | GBP 174 |
87 | Cynthia | United States | 173 | USD 173 |
88 | Heidi | United States | 168 | USD 168 |
89 | Mark | United States | 160 | USD 160 |
90 | Kristina | United States | 157 | USD 157 |
91 | Tina | United States | 149 | USD 149 |
92 | Kevin | United States | 148 | USD 148 |
93 | Sergej | Slovakia | 146 | EUR 146 |
94 | Rojas | United States | 141 | USD 141 |
95 | Patrick | United Kingdom | 138 | GBP 138 |
96 | Alex | United States | 123 | USD 123 |
97 | Soham | United Kingdom | 121 | GBP 121 |
98 | Brandy | United States | 118 | USD 118 |
99 | Austin | United States | 116 | USD 116 |
100 | Edward | United States | 103 | USD 103 |
Calling all new players to join us for our New Players Weekly Tournament!
Our top winner will receive the first prize of $200 cash! Now how is that for a warm welcome!
Term & Conditions: –
- Promo period: Monday 4th of June (00:00:00) to Sunday 10th of June (23:59:59) UTC +2, 2018.
- Our system will start tracking the progress of each player by converting every bet on the slots game
into tournament points (ex: $1 = 1 tournament point). - Once the tournament ends, the players will be ranked according to the number of points they gathered throughout
the competition.